19/07/2006: Kompilasi Data
| ||||
CASUALITIES RECAPITULATION 18/07/2006 19:19 | ||||
| ||||
| | | | |
RECAPITULATION | | | | |
| D | I | M | TOTAL |
Ciamis | 197 | | 56 | 253 |
Tasikmalaya | 119 | | 27 | 146 |
Cilacap | 90 | | 49 | 139 |
Kebumen | 8 | | 64 | 72 |
| 3 | | | 3 |
TOTAL | 417 | 138 | 196 | 751 |
FOREIGNER | 5 | 6 | 1 | 12 |
| | | | |
INFRASTRUCTURE | | | | |
| TD | HD | MD | LD |
House/Shelter | 79 | | | |
Shop | 248 | | | |
Hostel | 83 | | | |
Vehicle | 89 | | | |
Health Facility | | | | |
Religion Facility | | | | |
School | | | | |
| | | | |
Boat (small) | 486 | | | |
Boat (large) | 1 | | | |
| | | | |
| | CENT. JAVA | ||
REFUGEE | 23203 | 35259 | ||
REFUGEE CAMP | 15 | | ||
| | | | |
| | | | |
D: DEATH | TD: Totally Destroyed | |||
I: INJURED | HD: Heavily Damaged | |||
M: MISSING | MD: Medium Damaged | |||
| LD: Less Damaged |
Download file spreadsheet kompilasi data tanggal 18/07/2006 pukul 19:19
Download file skema peta damage assessment tanggal 18/07/2006 pukul 19:19
0 Comments:
Post a Comment
<< Home